﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KBspot &#187; tools</title>
	<atom:link href="http://www.kbspot.com/index.php/tag/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kbspot.com</link>
	<description>Share What You Got</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:01:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scared To Try Linux ? Get VMware</title>
		<link>http://www.kbspot.com/index.php/use-vmware-to-try-an-os/369</link>
		<comments>http://www.kbspot.com/index.php/use-vmware-to-try-an-os/369#comments</comments>
		<pubDate>Wed, 26 May 2010 23:46:34 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=369</guid>
		<description><![CDATA[
			
				
			
		
Most of Microsoft Windows users are freaked out when they hear Linux. Maybe because they&#8217;re unfamiliar with it, think it&#8217;s hard to use, or just it&#8217;s too different from their working  environment. That was long ago, now more linux distro are user friendly like ubuntu. Totally different, it&#8217;s widely used, have good community that keeps [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/use-vmware-to-try-an-os/369/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fast and Easy System and Data Backup</title>
		<link>http://www.kbspot.com/index.php/fast-and-easy-data-backup/329</link>
		<comments>http://www.kbspot.com/index.php/fast-and-easy-data-backup/329#comments</comments>
		<pubDate>Mon, 03 May 2010 11:47:13 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=329</guid>
		<description><![CDATA[
			
				
			
		
A normal complete installation (os and softwares) would take nearly 4 long hours to accomplish. This is a routine you have to face every time your os crashed, no matter what caused it.  Do you really have all that time?  Crashed os is a big pain somewhere, especially over the head. Everbody hates it. What [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/fast-and-easy-data-backup/329/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Hiren&#8217;s BootCD . A Perfect Tool</title>
		<link>http://www.kbspot.com/index.php/hirens-bootcd-a-perfect-tool/287</link>
		<comments>http://www.kbspot.com/index.php/hirens-bootcd-a-perfect-tool/287#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:29:47 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=287</guid>
		<description><![CDATA[
			
				
			
		
Hiren&#8217; BootCD, a perfect tool for computer technicians  and home users. Packed with various of great utilities and diagnostic programs for analyzing, recovering and fixing your computer. It&#8217;s like a &#8216;toolbox&#8217;, contains everything we need for computer troubleshooting. More than a hundred tools compiled into one cd. Most of them are freewares and some are [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/hirens-bootcd-a-perfect-tool/287/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sysinternals Multi Desktops</title>
		<link>http://www.kbspot.com/index.php/sysinternals-multi-desktops/248</link>
		<comments>http://www.kbspot.com/index.php/sysinternals-multi-desktops/248#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:20:56 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[sysinternals]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=248</guid>
		<description><![CDATA[
			
				
			
		
Sysinternals Desktops allows you to organize your applications on up to four virtual desktops. Read email on one, browse the web on the second, and do work in your productivity software on the third, without the clutter of the windows you&#8217;re not using. After you configure hotkeys for switching desktops, you can create and switch [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/sysinternals-multi-desktops/248/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Kaspersky Rescue Disk</title>
		<link>http://www.kbspot.com/index.php/kaspersky-rescue-disk/187</link>
		<comments>http://www.kbspot.com/index.php/kaspersky-rescue-disk/187#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:40:58 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=187</guid>
		<description><![CDATA[
			
				
			
		
Problems ?

windows shuts down while you haven&#8217;t seen your desktop yet ?
windows not loading normally ? a Blue Screen maybe ?
virus took over your machine, cant do a thing ?
how about safe mode ? No ?

Two words &#8230; GET HELP !
Luckily, there&#8217;s a hero for us. Kaspersky has a Rescue Disk that you can boot [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/kaspersky-rescue-disk/187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Histats Statistics . It&#8217;s Awesome</title>
		<link>http://www.kbspot.com/index.php/histats-statistics-its-awesome/174</link>
		<comments>http://www.kbspot.com/index.php/histats-statistics-its-awesome/174#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:51:05 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=174</guid>
		<description><![CDATA[
			
				
			
		
Web statistic is important for webmasters to analise his web visitors. Yeah, like Google Analitics but this one is from histats.com . I dont wanna nag about this coz my dinner isnt here yet, i&#8217;m so hungry . These pictures will tell you everything.
This is the main panel, on the left (red area) is the [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/histats-statistics-its-awesome/174/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How fast is your website</title>
		<link>http://www.kbspot.com/index.php/how-fast-is-your-website/144</link>
		<comments>http://www.kbspot.com/index.php/how-fast-is-your-website/144#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:29:02 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=144</guid>
		<description><![CDATA[
			
				
			
		
Website speed means how fast the requested page loads. In other words the time it takes to load all the contents, html, stylesheet (css), javascripts and images. There may be number of reasons depending upon different factors that might slow down the download speed .

Get a faster server or move to overseas servers or change [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/how-fast-is-your-website/144/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Website Statistics</title>
		<link>http://www.kbspot.com/index.php/website-statistics/128</link>
		<comments>http://www.kbspot.com/index.php/website-statistics/128#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:01:21 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=128</guid>
		<description><![CDATA[
			
				
			
		
Statistic definition by wikipedia
&#8221; Statistics is considered by some to be a mathematical science pertaining to the collection, analysis, interpretation or explanation, and presentation of data .&#8221;

It is so important for a webmaster to have statistics of his/her website. Through a collection of data, a webmaster can analyse the patern of their website&#8217;s visitors, geolocation, [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/website-statistics/128/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Sysinternals Suite</title>
		<link>http://www.kbspot.com/index.php/sysinternals-suite/76</link>
		<comments>http://www.kbspot.com/index.php/sysinternals-suite/76#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:59:42 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[autorun]]></category>
		<category><![CDATA[sysinternals]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=76</guid>
		<description><![CDATA[
			
				
			
		
Knowledge and skills are not the only important thing for a computer or network technicians. A proper set of tools and gadgets are also required, both hardwares and softwares. That&#8217;s why they say Tools are vital. Without a proper sets of tools, a computer technician can still finish most of the task gave to them, [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/sysinternals-suite/76/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Virtual PC</title>
		<link>http://www.kbspot.com/index.php/virtual-pc/66</link>
		<comments>http://www.kbspot.com/index.php/virtual-pc/66#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:18:50 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=66</guid>
		<description><![CDATA[
			
				
			
		
This software was originally developed by Connectix. It’s a very usefull software especially for computer technicians. This software allows you to create a virtual machine, like your real machine. This way you can make a test on your virtual machine without harming your real machine. Even if you accidently crashed your virtual machine, you won’t [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/virtual-pc/66/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
