﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KBspot &#187; Webmasters</title>
	<atom:link href="http://www.kbspot.com/index.php/category/webmasters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kbspot.com</link>
	<description>Share What You Got</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:01:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Block Those Irrelevant Ads</title>
		<link>http://www.kbspot.com/index.php/block-those-irrelevant-ads/232</link>
		<comments>http://www.kbspot.com/index.php/block-those-irrelevant-ads/232#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:21:11 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=232</guid>
		<description><![CDATA[
			
				
			
		
As a publisher we should make sure ads that apprears on our site/blog are as relevant to the content we published. We need &#8216;clicks&#8217; from our site visitors and irrelevant ads would give away our opportunities. Why would a &#8217;shoes ads&#8217; doing on &#8216;mercedes benz&#8217; sites ? Your visitor might think you got a fever [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/block-those-irrelevant-ads/232/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Histats Statistics . It&#8217;s Awesome</title>
		<link>http://www.kbspot.com/index.php/histats-statistics-its-awesome/174</link>
		<comments>http://www.kbspot.com/index.php/histats-statistics-its-awesome/174#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:51:05 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=174</guid>
		<description><![CDATA[
			
				
			
		
Web statistic is important for webmasters to analise his web visitors. Yeah, like Google Analitics but this one is from histats.com . I dont wanna nag about this coz my dinner isnt here yet, i&#8217;m so hungry . These pictures will tell you everything.
This is the main panel, on the left (red area) is the [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/histats-statistics-its-awesome/174/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How fast is your website</title>
		<link>http://www.kbspot.com/index.php/how-fast-is-your-website/144</link>
		<comments>http://www.kbspot.com/index.php/how-fast-is-your-website/144#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:29:02 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=144</guid>
		<description><![CDATA[
			
				
			
		
Website speed means how fast the requested page loads. In other words the time it takes to load all the contents, html, stylesheet (css), javascripts and images. There may be number of reasons depending upon different factors that might slow down the download speed .

Get a faster server or move to overseas servers or change [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/how-fast-is-your-website/144/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Website Statistics</title>
		<link>http://www.kbspot.com/index.php/website-statistics/128</link>
		<comments>http://www.kbspot.com/index.php/website-statistics/128#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:01:21 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=128</guid>
		<description><![CDATA[
			
				
			
		
Statistic definition by wikipedia
&#8221; Statistics is considered by some to be a mathematical science pertaining to the collection, analysis, interpretation or explanation, and presentation of data .&#8221;

It is so important for a webmaster to have statistics of his/her website. Through a collection of data, a webmaster can analyse the patern of their website&#8217;s visitors, geolocation, [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/website-statistics/128/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How To Submit Sitemap</title>
		<link>http://www.kbspot.com/index.php/how-to-submit-sitemap/116</link>
		<comments>http://www.kbspot.com/index.php/how-to-submit-sitemap/116#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:40:55 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=116</guid>
		<description><![CDATA[
			
				
			
		
Google Webmaster Tools says,
Submit a Sitemap to tell Google about pages on your site we might not otherwise discover.
A sitemap is an XML file that contain a list of all the available urls in a website with some additional informations like when it was last updated, how often it changes, and how important it is [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/how-to-submit-sitemap/116/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Open Source CMS</title>
		<link>http://www.kbspot.com/index.php/open-source-cms/98</link>
		<comments>http://www.kbspot.com/index.php/open-source-cms/98#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:55:46 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[cms]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=98</guid>
		<description><![CDATA[
			
				
			
		
CMS ( content management system ) is a computer application used to create, edit, manage, and publish content in a consistently organized fashion. CMS are frequently used for storing, controlling, versioning, and publishing industry-specific documentation such as news articles, operators&#8217; manuals, technical manuals, sales guides, and marketing brochures. The content managed may include computer files, [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/open-source-cms/98/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Website Tools for Webmasters</title>
		<link>http://www.kbspot.com/index.php/website-tools-for-webmasters/17</link>
		<comments>http://www.kbspot.com/index.php/website-tools-for-webmasters/17#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:04:18 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=17</guid>
		<description><![CDATA[
			
				
			
		
1. Sitemap
http://www.xml-sitemaps.com . Here you can get a valid xml sitemap for your site in a minute. A sitemap(s) are so important especially for web crawlers like GoogleBot. Don&#8217;t worry if you know nothing about xml, this site can automatically generate a sitemap for you. Just enter your website address that&#8217;s all, then you can [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/website-tools-for-webmasters/17/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Malaysia Web Hosting List</title>
		<link>http://www.kbspot.com/index.php/malaysia-web-hosting-list/8</link>
		<comments>http://www.kbspot.com/index.php/malaysia-web-hosting-list/8#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:13:23 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=8</guid>
		<description><![CDATA[
			
				
			
		
Here&#8217;s some Web Hosting service  list for your reference :

www.shinjiru.com.my
www.web-hosting.net.my
www.jomhosting.net
www.malaysiahosting2u.com

www.mesrahosting.net
www.ipserverone.com
www.cynetstudio.com
www.datakl.com
www.malaysiahost.com
www.webhosting.com.my
www.mercumaya.net
www.webserver.com.my
giztech.com.my
onebytes.com.my

These are just a random list, you should check each of them to make sure their offers meets your requirements and budgets. Also check their server specification(s) if it match with your website&#8217;s plan.
]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/malaysia-web-hosting-list/8/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
