﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KBspot &#187; Internet</title>
	<atom:link href="http://www.kbspot.com/index.php/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kbspot.com</link>
	<description>Share What You Got</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:01:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Is Your Blog</title>
		<link>http://www.kbspot.com/index.php/how-much-is-your-blog/485</link>
		<comments>http://www.kbspot.com/index.php/how-much-is-your-blog/485#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:12:20 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[website worth estimation]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=485</guid>
		<description><![CDATA[
			
				
			
		
You&#8217;ve been working so hard on your blog, isn&#8217;t it ? Day and night, non-stop. I think that&#8217;s not healthy. Relax &#8230; free you mind for a minute. You can&#8217;t just go forcing your body, your mind all the time. Squeezing your brain won&#8217;t do any good. That&#8217;s a long term effect so don&#8217;t push [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/how-much-is-your-blog/485/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Histats Statistics . It&#8217;s Awesome</title>
		<link>http://www.kbspot.com/index.php/histats-statistics-its-awesome/174</link>
		<comments>http://www.kbspot.com/index.php/histats-statistics-its-awesome/174#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:51:05 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=174</guid>
		<description><![CDATA[
			
				
			
		
Web statistic is important for webmasters to analise his web visitors. Yeah, like Google Analitics but this one is from histats.com . I dont wanna nag about this coz my dinner isnt here yet, i&#8217;m so hungry . These pictures will tell you everything.
This is the main panel, on the left (red area) is the [...]]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/histats-statistics-its-awesome/174/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Web Browsers Softwares</title>
		<link>http://www.kbspot.com/index.php/web-browsers-softwares/32</link>
		<comments>http://www.kbspot.com/index.php/web-browsers-softwares/32#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:19:37 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[softwares]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=32</guid>
		<description><![CDATA[
			
				
			
		
There are many more web browsing software actually. For some other platform and some older versions. But this is all I can pull for now. You should try them, who knows you might got “hooked” with one. Enjoy !
Here’s the list :

www.opera.com/browser
www.mozilla.com/en-US
www.seamonkey-project.org
www.google.com/chrome
www.apple.com/safari
www.maxthon.com
www.konqueror.org
flock.com
daol.aol.com/software
www.omnigroup.com/applications/omniweb
www.microsoft.com/windows/internet-explorer
www.w3.org/Amaya
www.avantbrowser.com
conkeror.org

]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/web-browsers-softwares/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine List</title>
		<link>http://www.kbspot.com/index.php/search-engine-list/30</link>
		<comments>http://www.kbspot.com/index.php/search-engine-list/30#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:42:40 +0000</pubDate>
		<dc:creator>Shah @ KBspot</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[search engine list]]></category>

		<guid isPermaLink="false">http://www.kbspot.com/?p=30</guid>
		<description><![CDATA[
			
				
			
		
Most of us only knows google or yahoo for searching the net but actually there are many more search engines that are available to us. Each of them has it’s own unique identity, so start your journey.
Search Engine list, give it a try.

www.altavista.com
www.yahoo.com
www.google.com
www.lycos.com
www.dogpile.com
www.mamma.com
www.bing.com
www.ask.com
www.welluma.com
www.goodsearch.com
www.excite.com
info.com
duckduckgo.com
www.cuil.com
www.viewzi.com
www.mugurdy.com
www.boogami.com
www.leapfish.com
www.sperse.com
www.sproose.com
www.guruji.com
www.web-bul.com

Anyway, sorry bout that unsorted list.
]]></description>
		<wfw:commentRss>http://www.kbspot.com/index.php/search-engine-list/30/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
